Seating Style
Room | Boardroom | Theatre | Classroom | Caberet | U Shaped | Exam |
---|---|---|---|---|---|---|
The Hepburn Syndicate Room | 12 | - | - | - | - | - |
The Ellesmere Room | 20 | 30 | 12 | - | - | 8 |
The Douglas Room | 28 | 50 | 18 | - | 25 | 16 |
The Princess Royal 1 Suite | 30 | 80 | 24 | 42 | 25 | 35 |
The Princess Royal 2 Suite | 30 | 80 | 24 | 42 | 25 | 35 |
The Hepburn Suite | 40 | 120 | - | 72 | 40 | 40 |
The Princess Royal Suite | 50 | 200 | - | 96 | - | 80 |
Floor Plans
Room | PDF Plans |
---|---|
The Ellesemere Room | Download |
The Scott Room | Download |
The Douglas Room | Download |
The Hepburn Suite | Download |
The Princess Royal Suite | Download |